Bachelor in Computer Application (BCA) is an undergraduate degree course in computer applications. It a is four years (8 semesters) program. With the swift growth of IT industry in Nepal, the demand of computer professional is increasing day by day. This increasing growth of IT industry has created a lot of opportunities for the computer graduates.
The Bachelor of Computer Applications (BCA) program at Rajarshi Janak University is designed to provide students with a strong foundation in computer science and its applications. This undergraduate program combines theoretical knowledge with practical skills, preparing students for various careers in the IT industry. The curriculum covers key areas such as programming, software development, database management, networking, and web technologies.
The BCA program is structured to cover the following areas:
Core Courses:
Elective Courses:
Practical and Project Work:
The fee structure for the Bachelor of Computer Applications (BCA) program at Rajarshi Janak University is as follows:
The fee can be paid annually or semester-wise, as per the convenience of the students and their families. Various payment methods are accepted, including online payments, bank transfers, and demand drafts.
To apply for the BCA program, prospective students need to follow these steps:
Join Rajarshi Janak University’s BCA program and take the first step towards a successful career in the dynamic field of computer applications.
For more details and to apply, visit our website or contact our admission office.
The student who has passed +2, Intermediate, PCL, or equivalent level with a minimum of 40% marks or aggregate C grade(at least 1.61 GPA) from any stream shall be eligible to join the BCA course on the basis of marks obtained in the entrance.
First Year/First semester | |||
Sr.No | Course Code | Course Title | Credit hours |
1 | HCAC-101 | Computer Fundamental and Office Automation | 3 |
2 | HENG-102 | Foundation course in computing English-I | 3 |
3 | HMTH-103 | Math-I | 3 |
4 | HCAC-104 | Programming in C | 3 |
5 | HCAC-105 | Digital Logic | 3 |
15 |
First Year/Second semester | |||
Sr.No | Course Code | Course Title | Credit hours |
1 | HCASO-151 | The art of social engagement and Technology | 3 |
2 | HENG-152 | Technical English | 3 |
3 | HMTH-153 | Math-II | 3 |
4 | HCAC-154 | C++ programming | 4 |
5 | HCAC-155 | OPERATING SYSTEM | 3 |
16 |
Second Year /Third semester | |||
Sr.No | Course Code | Course Title | Credit hours |
1 | HCAC-201 | Financial Accounting | 3 |
2 | HCAC-202 | Data Structures & Algorithm | 3 |
3 | HCAC-203 | Microprocessor & Assembly language | 3 |
4 | HCAC-204 | Computer Oriented Numerical Methods | 3 |
5 | HCAC-205 | Data communication and Computer Networking |
3 |
15 |
Second Year/ Fourth semester | |||
Sr.No | Course Code | Course Title | Credit hours |
1 | HCAC-251 | Java programming | 3 |
2 | HCAC-252 | Database Management System | 3 |
3 | HCAC-253 | Computer Architecture | 3 |
4 | HCAC-254 | System Analysis and Design | 3 |
5 | HCAC-255 | Discrete Structure | 3 |
6 | HCAPJ-256 | Project -I | 2 |
17 |
Third year / Fifth semester | |||
Sr.No | Course Code | Course Title | Credit hours |
1 | HCAC-301 | e- Governance | 3 |
2 | HCAC-302 | Web designing | 3 |
3 | HCAEC-303 | Applied economics | 3 |
4 | HCAST -304 | Probability & Statistics | 3 |
5 | HCAC-305 | .Net Technology | 3 |
15 |
Third Year / Sixth semester | |||
Sr.No | Course Code | Course Title | Credit hours |
1 | HCAC-351 | MIS and e-commerce | 3 |
2 | HCAC-352 | Cyber law and computer Ethics | 3 |
3 | HCAC-353 | Software Engineering | 3 |
4 | HCAC-354 | Advance Java programming | 3 |
5 | HCAC-355 | Computer Graphic | 3 |
HCAPJ-356 | Project- II | 2 | |
17 |
Fourth Year/Seven semester | |||
Sr.No | Course Code | Course Title | Credit hours |
1 | HCAC-401 | PROGRAMMING IN PYTHON | 3 |
2 | HCAOR-402 | Operational Research | 3 |
3 | HCANP-403 | Jojxfl/s nvg tyf ;Dkfbg | 3 |
4 | HCAIN-404 | Internships | 3 |
5 | Elective –I | 3 | |
6 | Elective –II | 3 | |
18 |
Elective subjects: | |||
Sr.No | Course Code | Course Title | |
1 | HCAC-471 | Cloud Computing | |
2 | HCAMT-472 | ERP | |
3 | HCAC-473 | Artificial Intelligence | |
4 | HCAC-474 | GIS | |
5 | HCAC-475 | Data Warehousing and Data Mining |
Fourth year/Eight semester | |||
Sr.No | Course Code | Course Title | Credit hours |
1 | HCAC-451 | Mobile programming | 3 |
2 | HCAPJ-452 | Project – III | 6 |
3 | Elective-III | 3 | |
4 | Elective -IV | 3 | |
15 | |||
Elective Subjects: | |||
Sr.No | Course Code | Course Title | |
6 | HCAC-481 | Database Administration | |
7 | HCAC-482 | Network management and Administration | |
8 | HCAC-483 | Linux Shell Programming | |
9 | HCAC-484 | Distributed System | |
10 | HCAC-485 | Advance .Net Technology | |
11 | HCAC-486 | Big data | |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/